| Week  - 1 | Oscillatory Motion:Simple harmonic motion, Energy of the Simple Harmonic Oscillator, The Pendulum. | 
                                                        
                                | Week  - 2 | Wave Motion: Wave types, Progressive wave in one dimension, Overlapping and interference of waves | 
                                                        
                                | Week  - 3 | Wave Motion:Overlapping and interference of waves, Sinusoidal waves, The Speed of waves on strings, Rate of energy transfer by sinusoidal waves on string, Linear wave equation | 
                                                        
                                | Week  - 4 | Sound Waves: Speed of sound waves, Periodic sound waves, Energy and intensity of periodic sound waves, Sound level as decibels | 
                                                        
                                | Week  - 5 | Sound Waves: Spherical and planar waves, The Doppler effect | 
                                                        
                                | Week  - 6 | General Review and Problem Solutions | 
                                                        
                                | Week  - 7 | Superposition and Standing Waves: Superposition and interference, Standing waves, Standing waves in a string fixed at both ends. | 
                                                        
                                | Week  - 8 | Superposition and Standing Waves (continued):  Resonance, Standing waves in air columns. | 
                                                        
                                | Week  - 9 | The Nature of Light and the Laws of Geometric Optics: The nature of light, Measurements of the speed of light, The ray approximation in geometric optics, Reflection, Refraction, Huygen’s principle, Dispersion and prisms, Total internal reflection. | 
                                                        
                                | Week  - 10 | General Review and Problem Solutions | 
                                                        
                                | Week  - 11 | Image Formation: Images formed by flat mirrors, Images formed by spherical mirrors. | 
                                                        
                                | Week  - 12 | Image Formation: Images Formed by Refraction, Thin Lenses | 
                                                        
                                | Week  - 13 | Interference of Light Waves: Conditions for interference, Young’s double-slit experiment, Phasor addition of waves, Change of phase due to reflection, Interference in thin films. | 
                                                        
                                | Week  - 14 | Diffraction Patterns and Polarization: Introduction to Diffraction,  Diffraction Patterns from
Narrow Slits,  Polarization of Light Waves |