| Field Qualifications | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
                
                                    | KNOWLEDGE\n\n \n  Therotical/\n \n  Factual:    \n\n\n\n Student has knowledge in depth required by legal, social and environmental frame that all transportation operations included. | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 |  | 
                    | Student has advanced institutive and practical knowledge on field of transportation/logistics and engineering, supported by books, equipments and other recourses including up-to-date information. | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |  | 
                    | Student has a background on engineering subjects including branches such as mathematics, sciences and transportations. | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |  | 
                    | Student has enough legal knowledge on basic subjects related to national, international trade and management. | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |  | 
                    | SKILLS:\n  \n   \n    Cognitive/\n   \n    Applied:\n\n Student implements existing information on transportation/logistics and and adapts to new emerging applications.\n\n \n | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
                    | Student implements existing information on field of mathematics, sciences, and transportations and adapts to new emergent applications. | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
                    | Student solves problems on application of advanced technologies. | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
                    | Student elaborates or implements system and/or process plan that cognitive design has been completed.  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
                    | Student chooses and utilizes updated techniques and tools. | 3 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
                    | PROFICIENCIES:\n\n \n  Individual study and taking responsibilities.\n\n\n Student executes air transportation/logistics involved, individual or sole disciplinary/ multidisciplinary studies. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |  | 
                    | Learning:\n\n Student access information on transportation/logistics subjects and follows technological developments and adapt themselves continuously in conscious requirement of lifelong learning. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  | 
                    | Student implements institutive and practical information on field of mathematics, sciences, and air traffic management and adapts to new emergent applications. | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
                    | Student does experiment/application, analyzes and interprets experiment/application results and do studies on improvement of experiment/application results. | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  | 
                    | Communication and social:\n\n Student effectively communicates with people and institutes related to their own field and develops suggestions on solving problems and shares own ideas in written/spoken with support of qualitative/quantitative data. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 |  | 
                    | Student communicates both written and spoken effectively  ; defines and utilizes English language and Turkish that is required by their own occupation in above minimum grade of national and international defined level.  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 1 |  | 
                    | Student utilizes computer and information technologies in addition to has a European Computer Driving License at advanced level required by their own field. | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
                    | Student has a social responsibility conscious related own occupation. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |  | 
                    | Site-specific:
	Student has occupational and ethical conscious of responsibility. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |  | 
                    | Student has responsibility on utilizing transportation safety policies in all levels of own occupation. | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |  | 
                    | Student observes environmental and labor safety issues on occupational applications. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 3 |  | 
                    | Student has an ability to renew national working license that is required by their own occupation during essential time periods. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 0 |  | 
                    | Student has a competence to overcome emergency situations required by  their own occupation. | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 3 |  |